Part Numbers | Description |
---|---|
UV-150 - MEDIUM PRESSURE MERCURY | |
50-1286 | UV-150 photochemical medium pressure mercury reactor kit |
50-1437 | UV-150 photochemical medium pressure mercury lamp, holder and power supply. |
50-1291 | UV-150 replacement medium pressure mercury lamp only |
50-1296 | Wavelength filter type 1 (silver) |
50-1297 | Wavelength filter type 2 (gold) |
50-1298 | Wavelength filter type 3 (red) |
50-1299 | Wavelength filter type 4 (blue) |
50-1284 | Wavelength filter type 5 (silver) |
50-1285 | Wavelength filter type 6 (silver) |
50-1455 | Wavelength filter type 7 (silver) |
50-1456 | Wavelength filter type 8 (silver) |
50-1457 | Wavelength filter type 9 (silver) |
UV-150 - LOW PRESSURE MERCURY | |
50-1337 | UV-150 photochemical low pressure mercury reactor kit (light source not included) |
50-1338 | UV-150 photochemical low pressure mercury power supply and lamp holder (light source not included) |
50-1342 | 254 nm low pressure mercury lamp, ultraviolet C (9W) |
50-1341 | 310 nm low pressure mercury lamp, ultraviolet B (9W) |
50-1339 | 370 nm low pressure mercury lamp, ultraviolet A (9W) |
UV-150 - STANDARD HIGH EFFICIENCY LED | |
50-1434 | UV-150 photochemical standard LED reactor kit - (light source not included) |
50-1453 | UV-150 photochemical standard LED power supply with umbilical (light source not included) |
50-1440 | 360 to 390 nm, peak 365 nm LED, 3 W (Gen-1) |
50-1439 | 360 to 390 nm, peak 365 nm LED, 16 W (Gen-2) |
50-1441 | 360 to 390 nm, peak 380 nm LED, 4.2 W (Gen-1) |
50-1442 | 390 to 420 nm, peak 395 nm LED, 6 W (Gen-1) |
50-1443 | 390 to 420 nm, peak 405 nm LED, 9 W (Gen-1) |
50-1444 | 390 to 420 nm, peak 410 nm LED, 12 W (Gen-1) |
50-1445 | 420 to 450 nm, peak 420 nm LED, 18 W (Gen-1) |
50-1446 | 420 to 450 nm, peak 430 nm LED, 24 W (Gen-1) |
50-1447 | 420 to 450 nm, peak 440 nm LED, 24 W (Gen-1) |
50-1448 | 420 to 450 nm, peak 450 nm LED, 24 W (Gen-1) |
50-1449 | 450 to 480 nm, peak 470 nm LED, 24 W (Gen-1) |
50-1450 | 480 to 510 nm, peak 495 nm LED, 13 W (Gen-1) |
50-1451 | 510 to 540 nm, peak 525 nm LED, 3 W (Gen-1) |
50-1458 | Cool white LED |
UV150 - HIGH POWER LED | |
50-0295 | UV-150 photochemical high power LED power supply (light source not included) |
50-0300 | 365 nm LED and umbilical assembly, 150 W - 61 W (umbilical included) |
50-0310 | 385 nm LED and umbilical assembly, 60 W - 30 W (umbilical included) |
50-0297 | 400 nm LED and umbilical assembly, 150 W - 83 W (umbilical included) |
50-0298 | 420 nm LED and umbilical assembly, 150 W - 53 W (umbilical included) |
50-0299 | 450 nm LED and umbilical assembly, 150 W - 108 W (umbilical included) |
REPLACEMENT COILS - SPECTROMETER - SPARES | |
50-1289 | 2 ml replacement fluoropolymer reactor coil for UV-150 |
50-1583 | 2 ml replacement fluoropolymer rewindable tubing for use with 50-1289 |
50-1288 | 5 ml replacement fluoropolymer reactor coil for UV-150 |
50-1582 | 5 ml replacement fluoropolymer rewindable tubing for use with 50-1288 |
50-1580 | 10 ml replacement fluoropolymer reactor coil for UV-150 |
50-1581 | 10 ml replacement fluoropolymer rewindable tubing for use with 50-1580 |
50-1283 | Spectrometer 165-800 nm, resolution 0.5 nm and fibre optic probe |
50-1010 | Replacement temperature sensor for UV-150 reactor |
Telephone +44(0)1284 728659
Email [email protected]