Part Number | Description |
---|---|
50-1600 | Ion Electrochemical reactor (standalone) |
50-1601 | Ion Electrochemical reactor (Integrated) |
50-1602 | Ion Electrochemical Power supply |
50-1614 | Magnesium plain, pack of 2 |
50-1620 | Stainless steel-plain, pack of 5 |
50-1621 | Stainless steel-with 3 ports, pack of 5 |
50-1622 | Nickel-plain, pack of 5 |
50-1623 | Nickel-with 3 ports, pack of 5 |
50-1624 | Tin-plain, pack of 5 |
50-1625 | Tin-with 3 ports, pack of 5 |
50-1626 | Aluminium-plain, pack of 5 |
50-1627 | Aluminium-with 3 ports, pack of 5 |
50-1628 | Zinc-plain, pack of 5 |
50-1629 | Zinc-with 3 ports, pack of 5 |
50-1630 | Titanium-plain, pack of 5 |
50-1631 | Titanium-with 3 ports, pack of 5 |
50-1632 | Copper-plain, pack of 5 |
50-1633 | Copper-with 3 ports, pack of 5 |
50-1634 | Lead-plain, pack of 5 |
50-1635 | Lead-with 3 ports, pack of 5 |
50-1636 | Flexible graphite-plain, pack of 5 |
50-1637 | Flexible graphite-with 3 ports, pack of 5 |
50-1638 | Niobium, pack of 2 |
50-1639 | Lead bronze (SAE660), pack of 2 |
50-1640 | Rigid graphite, pack of 2 |
50-1641 | Silver coated-plain, pack of 2 |
50-1642 | Gold coated-plain, pack of 1 |
50-1643 | Platinum coated-plain, pack of 2 |
50-1645 | Rigid graphite with 3 ports - pack of 2 |
50-1646 | Platinum coated niobium with 3 ports - pack of 2 |
50-1647 | Platinum plated titanium with 3 ports - pack of 2 |
50-1644 | Platinum plated-plain, pack of 2 |
40-2180 | Cobalt-plain, pack of 1 |
40-2181 | Boron doped diamond-plain, pack of 1 |
40-2182 | Tungsten, pack of 1 |
40-2183 | Glassy carbon, pack of 1 |
40-2233 | Glassy carbon, pack of 1 with 3 ports |
Ion electrochemical reactor – Part numbers
Get in touch
For more information on flow chemistry systems and services please use the contact methods below.
Call us on +44 (0)1284 728659 or Email us